'via Blog this'
Date | Debt Held by the Public | Intragovernmental Holdings | Total Public Debt Outstanding |
---|---|---|---|
09/29/2011 | 10,074,983,373,804.28 | 4,620,118,734,433.74 | 14,695,102,108,238.02 |
09/30/2011 | 10,127,031,384,654.10 | 4,663,308,943,903.05 | 14,790,340,328,557.15 |
10/03/2011 | 10,124,029,835,382.19 | 4,713,069,435,814.52 | 14,837,099,271,196.71 |
10/04/2011 | 10,124,774,418,608.86 | 4,732,085,079,796.87 | 14,856,859,498,405.73 |
10/05/2011 | 10,126,264,037,263.68 | 4,731,786,654,805.83 | 14,858,050,692,069.51 |
10/06/2011 | 10,126,447,025,572.80 | 4,710,329,340,283.71 | 14,836,776,365,856.51 |
10/07/2011 | 10,126,551,131,197.29 | 4,733,772,908,417.74 | 14,860,324,039,615.03 |
10/11/2011 | 10,127,786,307,131.48 | 4,735,526,100,719.87 | 14,863,312,407,851.35 |
10/12/2011 | 10,138,026,553,418.93 | 4,730,191,743,007.12 | 14,868,218,296,426.05 |
10/13/2011 | 10,141,999,977,124.13 | 4,731,884,360,644.83 | 14,873,884,337,768.96 |
10/14/2011 | 10,142,237,591,394.70 | 4,731,808,076,896.65 | 14,874,045,668,291.35 |
10/17/2011 | 10,198,403,129,042.50 | 4,738,189,198,048.87 | 14,936,592,327,091.37 |
10/18/2011 | 10,198,932,063,606.39 | 4,743,818,625,354.62 | 14,942,750,688,961.01 |
10/19/2011 | 10,195,956,444,545.88 | 4,735,339,742,387.34 | 14,931,296,186,933.22 |
10/20/2011 | 10,201,887,849,313.96 | 4,738,478,061,404.20 | 14,940,365,910,718.16 |
10/21/2011 | 10,201,754,496,207.72 | 4,737,478,051,777.36 | 14,939,232,547,985.08 |
10/24/2011 | 10,202,215,760,459.39 | 4,738,455,946,006.36 | 14,940,671,706,465.75 |
10/25/2011 | 10,202,338,144,617.98 | 4,741,275,154,156.73 | 14,943,613,298,774.71 |
10/26/2011 | 10,203,338,428,742.45 | 4,733,670,316,072.01 | 14,937,008,744,814.46 |
10/27/2011 | 10,205,557,724,099.29 | 4,734,017,924,489.21 | 14,939,575,648,588.50 |
10/28/2011 | 10,205,922,905,154.57 | 4,731,935,815,905.51 | 14,937,858,721,060.08 |
10/31/2011 | 10,256,015,431,383.46 | 4,737,693,612,757.32 | 14,993,709,044,140.78 |
11/01/2011 | 10,253,008,613,589.39 | 4,718,822,407,588.93 | 14,971,831,021,178.32 |
11/02/2011 | 10,253,508,372,381.84 | 4,724,454,301,982.03 | 14,977,962,674,363.87 |
11/03/2011 | 10,260,659,189,975.94 | 4,712,569,418,429.10 | 14,973,228,608,405.04 |
11/04/2011 | 10,260,247,910,781.55 | 4,712,417,370,039.35 | 14,972,665,280,820.90 |
11/07/2011 | 10,260,689,267,841.96 | 4,715,819,343,531.92 | 14,976,508,611,373.88 |
11/08/2011 | 10,261,087,417,873.75 | 4,721,356,135,505.69 | 14,982,443,553,379.44 |
11/09/2011 | 10,262,257,416,334.62 | 4,711,045,986,236.35 | 14,973,303,402,570.97 |
11/10/2011 | 10,267,801,873,620.81 | 4,711,808,476,121.88 | 14,979,610,349,742.69 |
11/14/2011 | 10,265,476,725,043.13 | 4,712,408,155,791.26 | 14,977,884,880,834.39 |
11/15/2011 | 10,314,468,105,168.02 | 4,719,139,150,752.30 | 15,033,607,255,920.32 |
11/16/2011 | 10,314,851,681,498.63 | 4,712,142,166,380.47 | 15,026,993,847,879.10 |
11/17/2011 | 10,325,335,447,717.63 | 4,714,014,876,871.62 | 15,039,350,324,589.25 |
11/18/2011 | 10,324,967,673,736.31 | 4,715,240,434,459.02 | 15,040,208,108,195.33 |
11/21/2011 | 10,325,469,036,788.16 | 4,716,819,366,230.27 | 15,042,288,403,018.43 |
11/22/2011 | 10,326,530,350,389.45 | 4,721,461,154,539.92 | 15,047,991,504,929.37 |
11/23/2011 | 10,327,032,829,692.98 | 4,708,848,186,276.23 | 15,035,881,015,969.21 |
11/25/2011 | 10,334,937,010,056.13 | 4,713,938,923,709.79 | 15,048,875,933,765.92 |
11/28/2011 | 10,334,597,846,100.25 | 4,717,075,749,097.65 | 15,051,673,595,197.90 |
11/29/2011 | 10,335,777,593,095.81 | 4,718,386,028,275.48 | 15,054,163,621,371.29 |
11/30/2011 | 10,389,957,793,202.05 | 4,720,540,767,674.72 | 15,110,498,560,876.77 |
12/01/2011 | 10,388,035,936,824.71 | 4,700,405,850,582.91 | 15,088,441,787,407.62 |
12/02/2011 | 10,387,865,370,953.75 | 4,685,515,330,635.82 | 15,073,380,701,589.57 |
12/05/2011 | 10,388,034,907,379.04 | 4,680,098,996,590.09 | 15,068,133,903,969.13 |
12/06/2011 | 10,388,145,024,427.09 | 4,683,479,770,543.57 | 15,071,624,794,970.66 |
12/07/2011 | 10,388,925,542,612.91 | 4,657,472,182,792.25 | 15,046,397,725,405.16 |
12/08/2011 | 10,392,391,725,777.77 | 4,658,769,264,160.46 | 15,051,160,989,938.23 |
12/09/2011 | 10,392,439,099,182.37 | 4,660,005,324,540.44 | 15,052,444,423,722.81 |
12/12/2011 | 10,392,040,126,793.82 | 4,661,978,150,775.19 | 15,054,018,277,569.01 |
12/13/2011 | 10,393,083,805,735.33 | 4,667,190,276,563.55 | 15,060,274,082,298.88 |
12/14/2011 | 10,393,197,416,021.87 | 4,658,088,781,127.92 | 15,051,286,197,149.79 |
12/15/2011 | 10,438,188,563,266.29 | 4,659,909,923,522.53 | 15,098,098,486,788.82 |
12/16/2011 | 10,438,212,605,541.41 | 4,661,284,854,816.17 | 15,099,497,460,357.58 |
12/19/2011 | 10,438,496,162,212.83 | 4,665,558,505,478.65 | 15,104,054,667,691.48 |
12/20/2011 | 10,438,749,210,895.60 | 4,693,230,053,393.20 | 15,131,979,264,288.80 |
12/21/2011 | 10,438,970,821,141.75 | 4,684,870,218,248.61 | 15,123,841,039,390.36 |
12/22/2011 | 10,438,018,324,483.49 | 4,685,710,103,496.67 | 15,123,728,427,980.16 |
12/23/2011 | 10,438,083,548,502.91 | 4,690,489,711,487.65 | 15,128,573,259,990.56 |
12/27/2011 | 10,437,577,254,548.46 | 4,693,006,077,946.44 | 15,130,583,332,494.90 |
12/28/2011 | 10,438,072,316,399.90 | 4,687,133,457,664.18 | 15,125,205,774,064.08 |
12/29/2011 | 10,435,856,848,934.87 | 4,690,042,127,462.32 | 15,125,898,976,397.19 |
12/30/2011 | 10,447,662,851,807.15 | 4,775,277,193,643.94 | 15,222,940,045,451.09 |
01/03/2012 | 10,481,500,229,395.09 | 4,744,717,259,257.24 | 15,226,217,488,652.33 |
01/04/2012 | 10,481,673,696,216.94 | 4,754,868,551,273.95 | 15,236,542,247,490.89 |
01/05/2012 | 10,480,172,546,585.01 | 4,756,369,353,388.09 | 15,236,541,899,973.10 |
01/06/2012 | 10,479,995,098,494.85 | 4,756,537,862,102.85 | 15,236,532,960,597.70 |
01/09/2012 | 10,479,710,007,297.10 | 4,756,796,132,689.76 | 15,236,506,139,986.86 |
01/10/2012 | 10,479,782,125,048.10 | 4,756,715,073,851.62 | 15,236,497,198,899.72 |
01/11/2012 | 10,479,760,763,533.87 | 4,756,546,312,097.71 | 15,236,307,075,631.58 |
01/12/2012 | 10,479,482,014,785.77 | 4,756,850,219,062.58 | 15,236,332,233,848.35 |
01/13/2012 | 10,479,256,097,326.87 | 4,757,067,299,073.57 | 15,236,323,396,400.44 |
01/17/2012 | 10,489,003,852,225.76 | 4,747,284,209,332.89 | 15,236,288,061,558.65 |
01/18/2012 | 10,486,879,731,480.65 | 4,749,399,490,377.71 | 15,236,279,221,858.36 |
01/19/2012 | 10,484,316,260,480.30 | 4,751,964,475,207.46 | 15,236,280,735,687.76 |
01/20/2012 | 10,482,317,023,993.23 | 4,753,954,855,799.55 | 15,236,271,879,792.78 |
01/23/2012 | 10,480,362,319,987.54 | 4,755,882,989,882.15 | 15,236,245,309,869.69 |
01/24/2012 | 10,474,499,550,118.73 | 4,761,736,902,261.76 | 15,236,236,452,380.49 |
01/25/2012 | 10,483,288,572,827.13 | 4,752,939,021,592.20 | 15,236,227,594,419.33 |
01/26/2012 | 10,479,009,838,168.37 | 4,757,221,950,271.85 | 15,236,231,788,440.22 |
01/27/2012 | 10,478,934,933,314.29 | 4,757,287,974,166.40 | 15,236,222,907,480.69 |
01/30/2012 | 10,515,737,118,509.60 | 4,779,315,460,208.41 | 15,295,052,578,718.01 |
01/31/2012 | 10,572,374,387,699.06 | 4,783,766,105,917.00 | 15,356,140,493,616.06 |
02/01/2012 | 10,567,695,900,899.93 | 4,763,082,218,950.67 | 15,330,778,119,850.60 |
02/02/2012 | 10,577,905,838,990.46 | 4,773,500,455,650.03 | 15,351,406,294,640.49 |
02/03/2012 | 10,577,697,734,689.60 | 4,757,410,548,648.97 | 15,335,108,283,338.57 |
02/06/2012 | 10,577,280,116,477.23 | 4,760,601,541,440.91 | 15,337,881,657,918.14 |
02/07/2012 | 10,577,647,703,529.61 | 4,765,857,163,256.05 | 15,343,504,866,785.66 |
02/08/2012 | 10,577,836,905,016.25 | 4,757,829,310,364.84 | 15,335,666,215,381.09 |
02/09/2012 | 10,596,905,857,448.28 | 4,758,933,063,573.88 | 15,355,838,921,022.16 |
02/10/2012 | 10,596,675,638,209.03 | 4,757,433,068,699.51 | 15,354,108,706,908.54 |
02/13/2012 | 10,596,768,009,341.49 | 4,758,430,326,052.17 | 15,355,198,335,393.66 |
02/14/2012 | 10,596,773,910,422.08 | 4,762,610,253,497.43 | 15,359,384,163,919.51 |
02/15/2012 | 10,636,670,644,323.12 | 4,755,064,982,687.06 | 15,391,735,627,010.18 |
02/16/2012 | 10,655,376,243,337.89 | 4,757,654,741,504.25 | 15,413,030,984,842.14 |
02/17/2012 | 10,655,355,371,776.74 | 4,761,238,608,236.30 | 15,416,593,980,013.04 |
02/21/2012 | 10,656,186,702,155.54 | 4,763,613,520,169.61 | 15,419,800,222,325.15 |
02/22/2012 | 10,656,161,387,513.97 | 4,760,162,256,532.79 | 15,416,323,644,046.76 |
02/23/2012 | 10,675,481,199,498.82 | 4,760,213,356,534.47 | 15,435,694,556,033.29 |
02/24/2012 | 10,675,327,157,594.47 | 4,762,660,691,866.44 | 15,437,987,849,460.91 |
02/27/2012 | 10,674,959,196,269.01 | 4,763,558,866,421.36 | 15,438,518,062,690.37 |
02/28/2012 | 10,675,494,440,597.72 | 4,766,626,543,066.16 | 15,442,120,983,663.88 |
02/29/2012 | 10,722,996,298,868.22 | 4,765,894,997,379.80 | 15,488,891,296,248.02 |
03/01/2012 | 10,755,610,818,537.19 | 4,745,403,897,606.53 | 15,501,014,716,143.72 |
03/02/2012 | 10,756,483,483,823.94 | 4,733,390,167,773.52 | 15,489,873,651,597.46 |
03/05/2012 | 10,755,894,456,550.23 | 4,736,088,795,646.23 | 15,491,983,252,196.46 |
03/06/2012 | 10,756,417,042,057.90 | 4,742,606,587,624.54 | 15,499,023,629,682.44 |
03/07/2012 | 10,757,197,476,823.17 | 4,741,109,215,804.82 | 15,498,306,692,627.99 |
03/08/2012 | 10,773,363,801,666.78 | 4,744,430,840,644.47 | 15,517,794,642,311.25 |
03/09/2012 | 10,773,406,301,523.09 | 4,743,645,422,625.81 | 15,517,051,724,148.90 |
03/12/2012 | 10,773,694,877,424.23 | 4,745,445,998,506.59 | 15,519,140,875,930.82 |
03/13/2012 | 10,773,922,169,212.38 | 4,750,255,680,277.26 | 15,524,177,849,489.64 |
03/14/2012 | 10,774,728,192,008.90 | 4,741,721,753,574.83 | 15,516,449,945,583.73 |
03/15/2012 | 10,820,114,556,380.32 | 4,744,695,335,387.67 | 15,564,809,891,767.99 |
03/16/2012 | 10,820,230,118,370.38 | 4,746,340,711,375.56 | 15,566,570,829,745.94 |
03/19/2012 | 10,820,995,644,405.11 | 4,753,242,723,699.78 | 15,574,238,368,104.89 |
03/20/2012 | 10,821,663,264,464.04 | 4,761,720,581,685.30 | 15,583,383,846,149.34 |
03/21/2012 | 10,822,368,538,138.99 | 4,752,060,026,059.35 | 15,574,428,564,198.34 |
03/22/2012 | 10,831,253,572,880.59 | 4,753,652,321,246.69 | 15,584,905,894,127.28 |
03/23/2012 | 10,831,324,748,289.16 | 4,754,251,292,044.54 | 15,585,576,040,333.70 |
03/26/2012 | 10,831,320,189,378.90 | 4,754,754,380,661.89 | 15,586,074,570,040.79 |
03/27/2012 | 10,831,917,653,124.47 | 4,757,489,762,037.23 | 15,589,407,415,161.70 |
03/28/2012 | 10,832,837,712,665.43 | 4,747,374,090,874.03 | 15,580,211,803,539.46 |
03/29/2012 | 10,833,979,740,152.00 | 4,745,873,206,305.64 | 15,579,852,946,457.64 |
03/30/2012 | 10,846,824,546,943.15 | 4,735,254,134,245.54 | 15,582,078,681,188.69 |
04/02/2012 | 10,883,217,233,063.87 | 4,737,108,765,340.09 | 15,620,325,998,403.96 |
04/03/2012 | 10,885,892,840,514.66 | 4,730,953,734,424.54 | 15,616,846,574,939.20 |
04/04/2012 | 10,886,893,993,272.96 | 4,730,828,550,805.99 | 15,617,722,544,078.95 |
04/05/2012 | 10,884,566,084,027.55 | 4,735,174,086,380.79 | 15,619,740,170,408.34 |
04/06/2012 | 10,884,645,947,631.29 | 4,733,994,331,951.64 | 15,618,640,279,582.93 |
04/09/2012 | 10,884,773,109,942.45 | 4,736,672,624,190.38 | 15,621,445,734,132.83 |
04/10/2012 | 10,885,339,078,286.01 | 4,741,493,518,408.95 | 15,626,832,596,694.96 |
04/11/2012 | 10,886,106,101,181.97 | 4,731,981,942,323.66 | 15,618,088,043,505.63 |
04/12/2012 | 10,880,527,647,709.21 | 4,734,467,120,134.11 | 15,614,994,767,843.32 |
04/13/2012 | 10,880,890,738,953.68 | 4,734,835,298,368.98 | 15,615,726,037,322.66 |
04/16/2012 | 10,903,326,597,003.36 | 4,751,311,928,394.28 | 15,654,638,525,397.64 |
04/17/2012 | 10,903,987,805,036.21 | 4,757,586,427,562.61 | 15,661,574,232,598.82 |
04/18/2012 | 10,905,376,996,162.03 | 4,755,359,667,725.93 | 15,660,736,663,887.96 |
04/19/2012 | 10,857,988,065,192.96 | 4,757,602,909,829.41 | 15,615,590,975,022.37 |
04/20/2012 | 10,858,146,916,544.62 | 4,759,211,613,825.31 | 15,617,358,530,369.93 |
04/23/2012 | 10,858,204,873,838.22 | 4,761,969,175,722.01 | 15,620,174,049,560.23 |
04/24/2012 | 10,859,176,801,419.86 | 4,769,089,697,288.18 | 15,628,266,498,708.04 |
04/25/2012 | 10,860,722,926,433.74 | 4,762,562,602,020.67 | 15,623,285,528,454.41 |
04/26/2012 | 10,859,267,672,675.69 | 4,765,079,937,801.18 | 15,624,347,610,476.87 |
04/27/2012 | 10,859,635,596,261.41 | 4,764,061,611,155.98 | 15,623,697,207,417.39 |
04/30/2012 | 10,916,070,898,102.68 | 4,776,297,169,202.55 | 15,692,368,067,305.23 |
05/01/2012 | 10,910,025,382,723.66 | 4,763,204,355,656.32 | 15,673,229,738,379.98 |
05/02/2012 | 10,910,384,630,060.60 | 4,770,111,266,079.90 | 15,680,495,896,140.50 |
05/03/2012 | 10,913,530,062,318.18 | 4,757,672,418,324.80 | 15,671,202,480,642.98 |
05/04/2012 | 10,913,690,789,940.87 | 4,758,225,566,670.49 | 15,671,916,356,611.36 |
05/07/2012 | 10,913,955,899,019.99 | 4,761,835,464,384.18 | 15,675,791,363,404.17 |
05/08/2012 | 10,915,510,337,547.06 | 4,770,216,648,169.41 | 15,685,726,985,716.47 |
05/09/2012 | 10,916,058,482,863.82 | 4,757,989,250,627.14 | 15,674,047,733,490.96 |
05/10/2012 | 10,915,030,363,661.65 | 4,759,658,813,596.90 | 15,674,689,177,258.55 |
05/11/2012 | 10,915,075,816,618.97 | 4,759,106,950,855.39 | 15,674,182,767,474.36 |
05/14/2012 | 10,915,800,604,714.12 | 4,761,195,669,146.70 | 15,676,996,273,860.82 |
05/15/2012 | 10,949,749,784,031.74 | 4,766,365,828,773.32 | 15,716,115,612,805.06 |
05/16/2012 | 10,950,509,043,850.59 | 4,758,244,627,917.05 | 15,708,753,671,767.64 |
05/17/2012 | 10,948,486,191,634.15 | 4,764,336,944,091.69 | 15,712,823,135,725.84 |
05/18/2012 | 10,948,855,483,645.59 | 4,763,351,173,565.46 | 15,712,206,657,211.05 |
05/21/2012 | 10,949,502,921,153.04 | 4,765,958,241,336.18 | 15,715,461,162,489.22 |
05/22/2012 | 10,950,290,226,363.39 | 4,770,928,381,083.70 | 15,721,218,607,447.09 |
05/23/2012 | 10,951,299,857,320.39 | 4,762,997,758,335.26 | 15,714,297,615,655.65 |
05/24/2012 | 10,950,490,306,884.60 | 4,761,956,061,359.05 | 15,712,446,368,243.65 |
05/25/2012 | 10,951,528,241,764.27 | 4,760,072,704,441.70 | 15,711,600,946,205.97 |
05/29/2012 | 10,952,470,917,520.59 | 4,761,184,685,432.64 | 15,713,655,602,953.23 |
05/30/2012 | 10,954,585,521,570.61 | 4,762,039,778,880.08 | 15,716,625,300,450.69 |
05/31/2012 | 11,006,251,094,374.26 | 4,764,433,990,989.88 | 15,770,685,085,364.14 |
06/01/2012 | 10,999,593,160,297.45 | 4,725,314,204,697.59 | 15,724,907,364,995.04 |
06/04/2012 | 10,999,932,869,500.08 | 4,728,179,533,359.84 | 15,728,112,402,859.92 |
06/05/2012 | 11,000,515,237,603.81 | 4,732,894,045,596.37 | 15,733,409,283,200.18 |
06/06/2012 | 11,001,065,979,467.23 | 4,733,530,598,991.36 | 15,734,596,578,458.59 |
06/07/2012 | 10,999,256,703,473.73 | 4,734,112,728,667.11 | 15,733,369,432,140.84 |
06/08/2012 | 10,999,228,502,957.56 | 4,736,135,170,288.27 | 15,735,363,673,245.83 |
06/11/2012 | 10,999,435,913,618.62 | 4,738,474,273,896.26 | 15,737,910,187,514.88 |
06/12/2012 | 11,000,145,858,591.52 | 4,744,214,841,473.33 | 15,744,360,700,064.85 |
06/13/2012 | 11,000,730,870,069.91 | 4,734,451,553,701.81 | 15,735,182,423,771.72 |
06/14/2012 | 10,999,463,838,302.97 | 4,737,507,256,169.20 | 15,736,971,094,472.17 |
06/15/2012 | 11,031,842,483,539.49 | 4,740,334,867,907.65 | 15,772,177,351,447.14 |
06/18/2012 | 11,032,176,950,396.67 | 4,743,962,290,613.72 | 15,776,139,241,010.39 |
06/19/2012 | 11,032,615,107,666.43 | 4,752,061,511,444.19 | 15,784,676,619,110.62 |
06/20/2012 | 11,033,476,255,793.33 | 4,744,478,331,388.64 | 15,777,954,587,181.97 |
06/21/2012 | 11,032,512,442,636.94 | 4,747,130,919,847.73 | 15,779,643,362,484.67 |
06/22/2012 | 11,033,193,124,032.96 | 4,745,245,475,535.32 | 15,778,438,599,568.28 |
06/25/2012 | 11,033,363,467,103.20 | 4,749,206,676,994.76 | 15,782,570,144,097.96 |
06/26/2012 | 11,034,027,517,141.29 | 4,755,076,516,462.50 | 15,789,104,033,603.79 |
06/27/2012 | 11,034,318,733,444.32 | 4,744,631,810,028.35 | 15,778,950,543,472.67 |
06/28/2012 | 11,036,289,442,346.17 | 4,744,710,478,174.00 | 15,780,999,920,520.17 |
06/29/2012 | 11,044,184,844,611.66 | 4,812,182,369,712.78 | 15,856,367,214,324.44 |
07/02/2012 | 11,076,020,074,625.50 | 4,812,721,784,195.16 | 15,888,741,858,820.66 |
07/03/2012 | 11,076,313,978,755.12 | 4,804,672,485,570.17 | 15,880,986,464,325.29 |
07/05/2012 | 11,072,381,954,476.84 | 4,804,270,358,074.45 | 15,876,652,312,551.29 |
07/06/2012 | 11,072,437,860,842.33 | 4,807,090,748,132.78 | 15,879,528,608,975.11 |
07/09/2012 | 11,071,876,450,979.42 | 4,807,389,862,093.78 | 15,879,266,313,073.20 |
07/10/2012 | 11,072,592,982,308.65 | 4,813,261,773,042.82 | 15,885,854,755,351.47 |
07/11/2012 | 11,073,524,054,554.97 | 4,802,933,590,577.69 | 15,876,457,645,132.66 |
07/12/2012 | 11,066,746,703,446.63 | 4,804,765,478,265.57 | 15,871,512,181,712.20 |
07/13/2012 | 11,066,640,739,934.59 | 4,804,525,972,336.26 | 15,871,166,712,270.85 |
07/16/2012 | 11,066,237,719,888.34 | 4,809,496,953,627.71 | 15,875,734,673,516.05 |
07/17/2012 | 11,066,615,562,739.42 | 4,817,540,366,892.63 | 15,884,155,929,632.05 |
07/18/2012 | 11,066,988,899,700.68 | 4,807,057,816,176.88 | 15,874,046,715,877.56 |
07/19/2012 | 11,065,796,026,724.75 | 4,808,569,430,535.65 | 15,874,365,457,260.40 |
07/20/2012 | 11,065,736,754,477.21 | 4,809,139,655,049.20 | 15,874,876,409,526.41 |
07/23/2012 | 11,065,934,893,561.99 | 4,811,299,185,424.01 | 15,877,234,078,986.00 |
07/24/2012 | 11,065,979,692,064.08 | 4,816,511,430,001.61 | 15,882,491,122,065.69 |
07/25/2012 | 11,067,062,751,057.77 | 4,807,796,571,710.63 | 15,874,859,322,768.40 |
07/26/2012 | 11,065,908,268,504.33 | 4,813,647,975,548.64 | 15,879,556,244,052.97 |
07/27/2012 | 11,065,716,086,357.70 | 4,812,658,409,040.72 | 15,878,374,495,398.42 |
07/30/2012 | 11,063,292,493,497.68 | 4,810,474,885,352.48 | 15,873,767,378,850.16 |
07/31/2012 | 11,122,281,549,948.22 | 4,810,953,087,545.33 | 15,933,234,637,493.55 |
08/01/2012 | 11,115,442,428,314.14 | 4,791,696,231,966.83 | 15,907,138,660,280.97 |
08/02/2012 | 11,121,967,405,758.76 | 4,798,623,633,333.10 | 15,920,591,039,091.86 |
08/03/2012 | 11,121,816,561,855.34 | 4,782,812,086,240.78 | 15,904,628,648,096.12 |
08/06/2012 | 11,121,617,834,221.06 | 4,787,081,691,707.40 | 15,908,699,525,928.46 |
08/07/2012 | 11,120,600,690,794.37 | 4,791,461,552,430.39 | 15,912,062,243,224.76 |
08/08/2012 | 11,122,338,169,886.65 | 4,781,603,222,549.65 | 15,903,941,392,436.30 |
08/09/2012 | 11,132,675,901,932.02 | 4,783,138,555,987.44 | 15,915,814,457,919.46 |
08/10/2012 | 11,132,489,250,370.28 | 4,782,484,148,992.25 | 15,914,973,399,362.53 |
08/13/2012 | 11,131,954,707,899.86 | 4,783,592,682,240.06 | 15,915,547,390,139.92 |
08/14/2012 | 11,132,186,945,483.10 | 4,787,301,064,959.67 | 15,919,488,010,442.77 |
08/15/2012 | 11,165,408,618,916.94 | 4,779,461,066,977.98 | 15,944,869,685,894.92 |
08/16/2012 | 11,175,825,918,961.79 | 4,782,133,736,225.44 | 15,957,959,655,187.23 |
08/17/2012 | 11,175,374,895,979.98 | 4,786,679,954,417.99 | 15,962,054,850,397.97 |
08/20/2012 | 11,176,502,309,547.02 | 4,788,264,992,659.62 | 15,964,767,302,206.64 |
08/21/2012 | 11,176,851,754,468.88 | 4,793,283,183,136.12 | 15,970,134,937,605.00 |
08/22/2012 | 11,177,326,036,578.95 | 4,783,142,485,532.25 | 15,960,468,522,111.20 |
08/23/2012 | 11,197,966,497,649.15 | 4,778,552,531,494.99 | 15,976,519,029,144.14 |
08/24/2012 | 11,198,007,315,885.95 | 4,776,802,391,643.18 | 15,974,809,707,529.13 |
08/27/2012 | 11,197,621,562,031.93 | 4,777,600,638,525.35 | 15,975,222,200,557.28 |
08/28/2012 | 11,198,791,218,734.06 | 4,780,127,371,177.68 | 15,978,918,589,911.74 |
08/29/2012 | 11,199,295,723,839.46 | 4,778,889,047,319.83 | 15,978,184,771,159.29 |
08/30/2012 | 11,213,991,682,162.57 | 4,776,549,410,229.34 | 15,990,541,092,391.91 |
08/31/2012 | 11,272,625,663,662.57 | 4,743,144,124,553.23 | 16,015,769,788,215.80 |
09/04/2012 | 11,269,761,164,215.90 | 4,738,299,136,863.25 | 16,008,060,301,079.15 |
09/05/2012 | 11,270,527,020,333.43 | 4,750,157,423,801.15 | 16,020,684,444,134.58 |
09/06/2012 | 11,295,623,345,228.69 | 4,749,892,066,188.14 | 16,045,515,411,416.83 |
09/07/2012 | 11,295,522,809,686.65 | 4,751,157,477,149.74 | 16,046,680,286,836.39 |
09/10/2012 | 11,295,528,899,812.12 | 4,752,489,410,400.81 | 16,048,018,310,212.93 |
09/11/2012 | 11,295,621,304,307.62 | 4,759,332,438,911.51 | 16,054,953,743,219.13 |
09/12/2012 | 11,296,492,509,576.66 | 4,749,844,767,696.64 | 16,046,337,277,273.30 |
09/13/2012 | 11,295,909,110,775.46 | 4,749,769,581,955.17 | 16,045,678,692,730.63 |
09/14/2012 | 11,295,869,555,933.72 | 4,749,913,661,899.98 | 16,045,783,217,833.70 |
09/17/2012 | 11,253,166,682,472.78 | 4,755,771,641,408.20 | 16,008,938,323,880.98 |
09/18/2012 | 11,253,532,918,838.73 | 4,767,442,276,076.10 | 16,020,975,194,914.83 |
09/19/2012 | 11,253,971,990,768.93 | 4,758,999,770,525.61 | 16,012,971,761,294.54 |
09/20/2012 | 11,253,544,111,262.38 | 4,760,879,912,509.30 | 16,014,424,023,771.68 |
09/21/2012 | 11,253,321,189,602.66 | 4,762,780,759,767.40 | 16,016,101,949,370.06 |
09/24/2012 | 11,253,065,682,266.34 | 4,764,775,380,250.74 | 16,017,841,062,517.08 |
09/25/2012 | 11,253,309,970,641.34 | 4,769,432,679,783.02 | 16,022,742,650,424.36 |
09/26/2012 | 11,253,922,532,438.69 | 4,761,914,765,193.68 | 16,015,837,297,632.37 |
09/27/2012 | 11,255,558,023,360.29 | 4,759,573,001,202.25 | 16,015,131,024,562.54 |
Go to the site and type in your dates ... here above is a table for the month of September, 2012.
__________________Reference
http://www.treasurydirect.gov/NP/BPDLogin?application=np
No comments:
Post a Comment