Retrieved by Pat Darnell | Mar 11, 2012 | Bryan TX
CV Locations:
'via Blog this'
Ship | Locations and Remarks | Update | |
CVN-65 Enterprise | ( AB ) | Home Port : Norfolk, VA. Back log 11Jan2012, 11Jan-29Jan2012, COMPTUEX in the WestLant 30Jan-01Feb2012, Mayport 02Feb-09Feb2012, JTFEX "Bold Alligator 2012" in the WestLant 10Feb2012, returned to Norfolk --------[ Schedule to the decommission ]---------- FY2013, decommission | |
CVN-68 Nimitz | ( NH ) | Home Port : Everett, WA. Back log 16Dec2010, 29Sep2011, 06Mar2012, departed Bremerton -------[ Schedule ]----------------------------- Jan2012, -------[ Schedule to the decommission ]----------- FY2024, decommission, | |
CVN-69 Dwight D. Eisenhower | ( AG ) | Home Port : Norfolk, VA. Back log 05Oct2011, departed Norfolk 05Oct-06Oct2011, WestLant 07Oct-11Oct2011, Norfolk Navy Week 2011 12Oct2011, departed Norfolk 12Oct-21Oct2011, 22Oct2011, returned to Norfolk | |
CVN-70 Carl Vinson | ( AA ) | Home Port : San Diego, CA. Back log 30Nov2010, 30Nov-13Dec2011, Pac 14Dec2011, 14Dec-26Dec2011, WestPac 27Dec-29Dec2011, Victoria Harbor, Hong Kong 30Dec2011, departed Victoria Harbor 30Dec2011-04Jan2012, WestPac 05Jan-08Jan2012, Indian Ocean 09Jan2012, 09Jan-13Jan2012, Arabian Sea 14Jan2012, 14Jan-13Feb2012, North Arabian Sea 14Feb-15Feb2012, Gulf of Oman 16Feb2012, Strait of Hormuz 17Feb-20Feb2012, Dubai, United Arab Emirates 21Feb-06Mar2012, Persian Gulf | |
CVN-71 Theodore Roosevelt | assigned | Home Port : Norfolk, VA. Back log 26Aug2009, 29Aug2009, 21May2011, -------[ RCOH Schedule ]------------------------- December 2012, RCOH is scheduled to be completed | |
CVN-72 Abraham Lincoln | ( NE ) | Home Port : Everett, WA. Back log 07Dec2011, 07Dec-09Dec2011, EastPac 10Dec2011, San Diego 11Dec-22Dec2011, Pac 23Dec2011, 23Dec2011-02Jan2012, WestPac 03Jan-05Jan2012, South China Sea 06Jan-09Jan2012, Leam Chebang, Thailand 10Jan-12Jan2012, South China Sea 13Jan-14Jan2012, Andaman Sea 16Jan-18Jan2012, Indian Ocean 19Jan2012, 19Jan-21Jan2012, Arabian Sea 22Jan2012, 22Jan-31Jan2012, Persian Gulf 01Feb-04Feb2012, Bahrain 05Feb-13Feb2012, Persian Gulf 14Feb2012, Strait of Hormuz 15Feb2012, Gulf of Oman 16Feb2012, 16Feb-06Mar2012, North Arabian Sea -------[ RCOH Schedule ]------------------------- FY2013, scheduled to begin RCOH | |
CVN-73 George Washington | ( NF ) | Home Port : Norfolk, VA. Back log (Jul1992-Aug2008) Home Port : Yokosuka, Japan Back log (Aug2008-Present) 19Sep2011, departed Yokosuka 19Sep-22Sep2011, in the local waters off Japan, WestPac 23Sep-29Sep2011, East China Sea 29Sep-02Oct2011, Busan, Korea 03Oct-12Oct2011, WestPac, South China Sea 13Oct-14Oct2011, Changi Naval Base, Singapore 15Oct-20Oct2011, Gulf of Thailand 21Oct-24Oct2011, South China Sea 25Oc-26Oct2011, in the local waters off Okinawa, Japan, WestPac 27Oc-04Nov2011, 05Nov-08Nov2011, South China Sea 09Nov-13Nov2011, Victoria Harbor, Hong Kong 14Nov-21Nov2011, WestPac 22Nov2011, returned to Yokosuka | |
CVN-74 John C. Stennis | ( NG ) | Home Port : Bremerton, WA. Back log 25Jul2011, 25Jul-27Jul2011, EastPac 28Jul2011, San Diego 29Jul-08Aug2011, Pac 09Aug2011, 10Aug-15Aug2011, Pac 16Aug2011 16Aug-27Aug2011, WestPac 28Aug2011, 28Aug-03Sep2011, South China Sea 04Sep-07Sep2011, Port Kelang, Malaysia 08Sep2011, South China Sea 09Sep2011, passed through the Strait of Malacca 10Sep-13Sep2011, Indian Ocean 14Sep-19Sep2011, North Arabian Sea 20Sep2011, Strait of Hormuz 20Sep-29Sep2011, North Arabian Sea 21Sep-24Sept2011, Khalifa Bin Salman Port, Kingdom of Bahrain 25Sep-08Oct2011, North Arabian Sea 09Oct2011, 09Oct-11Nov2011, North Arabian Sea 12Nov2011, 13Nov-17Dec2011, Arabian Gulf 18Dec2011, 19Dec-30Dec2011, Arabian Gulf 31Dec2011-18Jan2012, Arabian Sea 19Jan2012, 19Jan-23Jan2012, Indian Ocean 24Jan-25Jan2012, Strait of Malacca 26Jan-29Jan2012, Changi Naval Base, Singapore 30Jan2012, 31Jan-02Feb2012, South China Sea 03Feb-13Feb2012, WestPac 14Feb-16Feb2012, Pac 17Feb-19Feb2012, Joint Base Pearl Harbor-Hickam, Hawaii 20Feb-26Feb2012, Pac 27Feb2012, San Diego 28Feb-01Mar2012, EastPac 02Mar2012, returned to Bremerton | |
CVN-75 Harry S. Truman | ( AC ) | Home Port : Norfolk, VA. Back log 25Mar2011, 03Feb2012, -------[ Schedule ]------------------------- summer of 2012, expected to return to the fleet | |
CVN-76 Ronald Reagan | assigned | Home Port : San Diego, CA. Back log 06Jan2012, 06Jan-09Jan2012, EastPac 10Jan2012, | |
CVN-77 George H.W. Bush | ( AJ ) | Home Port : Norfolk, VA. Back log 24Jan2012, departed Norfolk 24Jan-01Feb2012, 02Feb-05Feb2012, Mayport 06Feb-14Feb2012, 15Feb2012, returned to Norfolk | |
CVN-78 Gerald R. Ford | Actual construction is to begin in 3 January 2007 at Northrop Grumman Corp.'s Newport News shipyard. 16Jun2006, 05Sep2006, 16Jan2007, 10Sep2008, 14Nov2009, the keel laying and authentication ceremony -------[ Schedule ]------------------------- FY2015, scheduled to enter the U.S. Naval Fleet | ||
CVN-79 John F. Kennedy | 15Jan2009, 25Feb2011, -------[ Schedule ]------------------------- FY2012, FY2018, | ||
CVN-80 (no name yet) (3rd ship in the CVN-78 class) | replace CVN-68 Nimitz in FY2024 | ||
CV-63 Kitty Hawk | Back log 12May2009, | ||
CV-64 Constellation | Back log 07Aug2003, decommissioned late Sep. 2003, mothballed in Bremerton | ||
CV-67 John F. Kennedy | Back log 23Mar2007, 30Sep2007, 22Mar2008, |
[ CV Deployments | CVW Deployments | CVSG Deployments | CVG Deployments ]
[ U.S, Naval and Marine corps Aviation Squadron Aircraft Carrier Deployments ]
*
*
*
2 comments:
Thank you...that was refreshing. I'm sleeping better with my new flat top awareness. Army, Navy, Air Force, Marines and Coast Guard.
Kippin' it real!!
Who is "sbo?"
Post a Comment