Blended by Pat Darnell | July 13, 2013 | Bryan TX
Major Events from 1940 to 2012
Great Depression - 1929 to 1938
WWII - 1939 to 1945
Korean War - 1950 to 1953
Vietnam War - 1955 to 1975 (US combat units deployed in 1965)
Oil Embargo - 1973
Soviet Union Collapses - 1991
Gulf War - 1990-1991
9/11 - September 11th, 2001
Iraq War - 2003 to 2011
Global Financial Meltdown - 2007 to ???
In the last 69 years, the U.S. government has managed to post 12 surpluses, with the most recent coming in 2001.
The largest uninterrupted stretch of surpluses came between 1920 and 1930. This eventually came to an end after the government spent billions of dollars combating the Great Depression.
The largest uninterrupted stretch of deficits came between 1970 and 1997.
President Running A Budget Surplus - GOP In A Panic As They Witness Election Hopes Evaporate -: "Here comes the fiscal cliff fight again, with the GOP ready to take the nation hostage in order to hurt the middle class for their corporate overseas masters…. but wait a second, instead of running a budget deficit, the federal government is running… a surplus!! Queue up the horrified GOP leadership, who just lost their one trump card. Rather than facing the debt crisis with the next election over a year away, thanks to these budget surpluses, now the GOP is faced with the real problem of having the debt ceiling fight turned into a midterm election issue."
'via Blog this'
1* - Presidential control
2* - Senate control
3* - House control
D = Democrat R = Republican
Year | Nominal Dollars | Inflation Adjusted | 1* | 2* | 3* |
1940 | $2.9 Billion Deficit | $48.33 Billion Deficit | D | D | D |
1941 | $4.9 Billion Deficit | $77.78 Billion Deficit | D | D | D |
1942 | $20.5 Billion Deficit | $292.86 Billion Deficit | D | D | D |
1943 | $54.6 Billion Deficit | $737.84 Billion Deficit | D | D | D |
1944 | $47.6 Billion Deficit | $634.67 Billion Deficit | D | D | D |
1945 | $47.6 Billion Deficit | $618.18 Billion Deficit | D | D | D |
1946 | $15.9 Billion Deficit | $191.57 Billion Deficit | D | D | D |
1947 | $4 Billion Surplus | $42.11 Billion Surplus | D | R | R |
1948 | $11.8 Billion Surplus | $114.56 Billion Surplus | D | R | R |
1949 | $0.6 Billion Surplus | $5.88 Billion Surplus | D | D | D |
1950 | $3.1 Billion Deficit | $30.1 Billion Deficit | D | D | D |
1951 | $6.1 Billion Surplus | $54.95 Billion Surplus | D | D | D |
1952 | $1.5 Billion Deficit | $13.27 Billion Deficit | D | D | D |
1953 | $6.5 Billion Deficit | $57.02 Billion Deficit | R | R | D |
1954 | $1.2 Billion Deficit | $10.43 Billion Deficit | R | R | D |
1955 | $3 Billion Deficit | $26.09 Billion Deficit | R | D | D |
1956 | $3.9 Billion Surplus | $33.62 Billion Surplus | R | D | D |
1957 | $3.4 Billion Surplus | $28.33 Billion Surplus | R | D | D |
1958 | $2.8 Billion Deficit | $22.58 Billion Deficit | R | D | D |
1959 | $12.8 Billion Deficit | $103.23 Billion Deficit | R | D | D |
1960 | $0.3 Billion Surplus | $2.36 Billion Surplus | R | D | D |
1961 | $3.3 Billion Deficit | $25.78 Billion Deficit | D | D | D |
1962 | $7.1 Billion Deficit | $55.04 Billion Deficit | D | D | D |
1963 | $4.8 Billion Deficit | $36.64 Billion Deficit | D | D | D |
1964 | $5.9 Billion Deficit | $44.36 Billion Deficit | D | D | D |
1965 | $1.4 Billion Deficit | $10.37 Billion Deficit | D | D | D |
1966 | $3.7 Billion Deficit | $26.62 Billion Deficit | D | D | D |
1967 | $8.6 Billion Deficit | $60.14 Billion Deficit | D | D | D |
1968 | $25.2 Billion Deficit | $169.13 Billion Deficit | D | D | D |
1969 | $3.2 Billion Surplus | $20.38 Billion Surplus | R | D | D |
1970 | $2.8 Billion Deficit | $16.87 Billion Deficit | R | D | D |
1971 | $23 Billion Deficit | $132.95 Billion Deficit | R | D | D |
1972 | $23.4 Billion Deficit | $130.73 Billion Deficit | R | D | D |
1973 | $14.9 Billion Deficit | $78.42 Billion Deficit | R | D | D |
1974 | $6.1 Billion Deficit | $28.91 Billion Deficit | R | D | D |
1975 | $53.2 Billion Deficit | $231.3 Billion Deficit | R | D | D |
1976 | $73.7 Billion Deficit | $303.29 Billion Deficit | R | D | D |
1977 | $53.7 Billion Deficit | $207.34 Billion Deficit | D | D | D |
1978 | $59.2 Billion Deficit | $212.19 Billion Deficit | D | D | D |
1979 | $40.7 Billion Deficit | $130.87 Billion Deficit | D | D | D |
1980 | $73.8 Billion Deficit | $209.66 Billion Deficit | D | D | D |
1981 | $79 Billion Deficit | $203.08 Billion Deficit | R | R | D |
1982 | $128 Billion Deficit | $309.93 Billion Deficit | R | R | D |
1983 | $207.8 Billion Deficit | $487.79 Billion Deficit | R | R | D |
1984 | $185.4 Billion Deficit | $417.57 Billion Deficit | R | R | D |
1985 | $212.3 Billion Deficit | $461.52 Billion Deficit | R | R | D |
1986 | $221.2 Billion Deficit | $471.64 Billion Deficit | R | R | D |
1987 | $149.7 Billion Deficit | $308.02 Billion Deficit | R | D | D |
1988 | $155.2 Billion Deficit | $306.72 Billion Deficit | R | D | D |
1989 | $152.5 Billion Deficit | $287.74 Billion Deficit | R | D | D |
1990 | $221.2 Billion Deficit | $395.71 Billion Deficit | R | D | D |
1991 | $269.3 Billion Deficit | $461.92 Billion Deficit | R | D | D |
1992 | $290.4 Billion Deficit | $484 Billion Deficit | R | D | D |
1993 | $255.1 Billion Deficit | $412.78 Billion Deficit | D | D | D |
1994 | $203.2 Billion Deficit | $320.5 Billion Deficit | D | D | D |
1995 | $164 Billion Deficit | $251.53 Billion Deficit | D | R | R |
1996 | $107.5 Billion Deficit | $160.21 Billion Deficit | D | R | R |
1997 | $22 Billion Deficit | $32.07 Billion Deficit | D | R | R |
1998 | $69.2 Billion Surplus | $99.28 Billion Surplus | D | R | R |
1999 | $125.6 Billion Surplus | $176.16 Billion Surplus | D | R | R |
2000 | $236.4 Billion Surplus | $320.76 Billion Surplus | D | R | R |
2001 | $127.3 Billion Surplus | $168.16 Billion Surplus | R | D | R |
2002 | $157.8 Billion Deficit | $205.2 Billion Deficit | R | D | R |
2003 | $377.6 Billion Deficit | $479.8 Billion Deficit | R | R | R |
2004 | $413 Billion Deficit | $511.14 Billion Deficit | R | R | R |
2005 | $318 Billion Deficit | $380.84 Billion Deficit | R | R | R |
2006 | $248 Billion Deficit | $287.7 Billion Deficit | R | R | R |
2007 | $161 Billion Deficit | $181.51 Billion Deficit | R | D | D |
2008 | $459 Billion Deficit | $498.37 Billion Deficit | R | D | D |
2009 | $1413 Billion Deficit | $1539.22 Billion Deficit | D | D | D |
2010 | $1294 Billion Deficit | $1386.92 Billion Deficit | D | D | D |
2011 | $1299 Billion Deficit | $1350.31 Billion Deficit | D | D | R |
2012 | $1100 Billion Deficit | $1120.16 Billion Deficit | D | D | R |
2013 | $900 Billion Deficit | $900 Billion Deficit | D | D | R |
__________________Reference
http://www.addictinginfo.org/2013/07/12/president-running-a-budget-surplus-gop-in-a-panic-as-they-witness-election-hopes-evaporate/
http://www.cnbc.com/id/100880536
http://www.hurriyetdailynews.com/us-posts-budget-surplus-after-cuts.aspx?pageID=238&nID=50578&NewsCatID=344
http://www.nbcnews.com/business/us-posts-surprisingly-big-budget-surplus-6C10607875
http://online.wsj.com/article/SB10001424127887323740804578599842994555384.html
http://www.bloomberg.com/news/2013-07-11/u-s-posts-widest-budget-surplus-since-2008-on-stronger-receipts.html
http://www.businessinsider.com/us-budget-surplus-2013-7
http://www.bbc.co.uk/news/business-23280737
http://www.reuters.com/article/2013/07/11/us-usa-economy-budget-idUSBRE96A0TU20130711
http://www.davemanuel.com/history-of-deficits-and-surpluses-in-the-united-states.php
No comments:
Post a Comment