The USGS keeps a tally of the seismic activity worldwide. Here is a sampling of the data that was collected last week. MooPig has a long standing curiosity about these events. Check out the number and locations of the earth moving ... it is mind boggling.
Earthquake List for Map Centered at 42°N, 75°W
Update time = Sat Aug 27 0:00:02 UTC 2011
Here are the earthquakes in the Map Centered at 42°N, 75°W area, most recent at the top.
MAG UTC DATE-TIME | y/m/d h:m:s LAT | deg LON | deg DEPTH | km LOCATION
MAP 1.8 2011/08/26 11:53:21 42.680 -74.085 21.4 5 km ( 3 mi) SW of Altamont, NY
MAP 1.7 2011/08/26 05:59:37 42.667 -74.069 20.0 5 km ( 3 mi) SW of Altamont, NY
MAP 2.2 2011/08/26 04:55:20 42.681 -74.094 22.9 6 km ( 4 mi) WSW of Altamont, NY
MAP 2.6 2011/08/25 23:40:56 37.903 -77.814 4.9 14 km ( 9 mi) SE of Mineral, VA
MAP 2.5 2011/08/25 20:55:53 42.688 -74.094 20.3 5 km ( 3 mi) WSW of Altamont, NY
MAP 2.4 2011/08/25 15:27:47 37.951 -77.924 0.1 6 km ( 4 mi) S of Mineral, VA
MAP 2.0 2011/08/25 14:46:03 42.688 -74.094 22.1 5 km ( 3 mi) WSW of Altamont, NY
MAP 2.8 2011/08/25 13:13:32 42.683 -74.091 18.5 5 km ( 3 mi) WSW of Altamont, NY
MAP 2.3 2011/08/25 06:37:31 37.912 -77.969 0.1 12 km ( 7 mi) SSW of Mineral, VA
MAP 4.5 2011/08/25 05:07:50 37.940 -77.896 5.0 7 km ( 5 mi) S of Mineral, VA
MAP 2.5 2011/08/25 04:06:47 37.923 -77.988 0.1 11 km ( 7 mi) S of Louisa, VA
MAP 1.9 2011/08/24 18:44:08 44.702 -74.392 5.0 17 km ( 11 mi) SE of Brushton, NY
MAP 3.4 2011/08/24 17:14:32 44.703 -74.382 5.0 18 km ( 11 mi) SE of Brushton, NY
MAP 3.4 2011/08/24 04:45:26 37.925 -77.994 4.9 11 km ( 7 mi) S of Louisa, VA
MAP 1.5 2011/08/24 02:42:15 42.679 -74.091 23.5 6 km ( 3 mi) WSW of Altamont, NY
MAP 4.2 2011/08/24 00:04:36 37.912 -77.951 7.9 11 km ( 7 mi) SSW of Mineral, VA
MAP 2.2 2011/08/23 19:20:26 37.911 -78.004 0.1 13 km ( 8 mi) S of Louisa, VA
MAP 2.8 2011/08/23 18:46:50 37.931 -77.935 0.1 9 km ( 5 mi) SSW of Mineral, VA
MAP 5.8 2011/08/23 17:51:04 37.936 -77.933 6.0 8 km ( 5 mi) SSW of Mineral, VA
MAP 2.2 2011/08/23 10:35:17 42.687 -74.098 21.4 6 km ( 3 mi) WSW of Altamont, NY
MAP 1.8 2011/08/22 23:14:27 42.688 -74.096 19.7 5 km ( 3 mi) WSW of Altamont, NY
MAP 1.7 2011/08/22 21:57:42 42.682 -74.093 20.3 6 km ( 3 mi) WSW of Altamont, NY
MAP 1.7 2011/08/22 19:52:20 42.688 -74.049 17.7 2 km ( 1 mi) SW of Altamont, NY
http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/US10/37.47.-80.-70.php
[ ... ]
Quake Expert Says Dual Quakes In Colorado And East Coast Unrelated | FoxNews.com
Published August 23, 2011 | Associated Press
GOLDEN, Colo.-- The U.S. Geological Survey says the Virginia earthquake struck an area that historically is not seismically active -- and that there's no connection with another rare quake that struck Colorado.
USGS geophysicist Daniel McNamara in Golden, Colo., said Tuesday's magnitude-5.9 quake that rattled much of the East Coast cannot be traced to a specific fault.
McNamara said the same applies to a magnitude-5.3 quake that struck southern Colorado late Monday. That area, too, has seen little seismic activity on such a large scale.
Famous Last Words::
"McNamara stressed there is no connection between the two quakes."
______________________Reference
http://www.foxnews.com/scitech/2011/08/23/quake-expert-says-dual-quakes-in-colorado-and-east-coast-unrelated/#ixzz1VuJFU2mF
http://www.bluevirginia.us/diary/4716/earthquake-ap-reports-pentagon-capitol-being-evacuated
http://www.nytimes.com/2011/08/25/us/25mineral.html
http://www2.highlandstoday.com/content/2011/aug/25/LANEWSO1-florida-earthquakes-are-rare-but-real/
http://www.volcano.si.edu/reports/usgs/
http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/US10/37.47.-80.-70_eqs.php
*
*
*
No comments:
Post a Comment