by Pat Darnell
[SOURCE Post Pribek.net FNCMFPECDAA Volume 120]
Anyone should feel free to add to this list ...
’57 Chevy Bel Air | +\- | Variance | +\- | ’57 Stratocaster |
Chevrolet's styling was considered crisp and clean. | +5 | 0 | +5 | Stratocaster has been widely copied |
1957 engine displacement grew to 283 cu in | +5 | 0 | +5 | Electric guitar designed by Leo Fender, George Fullerton, and Freddie Tavares in 1954 |
Mechanical fuel injection. | +5 | 0 | +5 | It is a double-cutaway guitar, with an extended top horn for balance while standing |
So-called "fuelie" cars are quite rare | +5 | 0 | +5 | One of the most common and enduring models of electric guitar in the world |
Highly sought after by collectors and enthusiasts. | +5 | 0 | +5 | Ranked among top classic industrial designs of all time |
1955-1957 Chevrolets are commonly referred to as TriFives. | +5 | 0 | +5 | Starting 1956 bodies made from solid alder. |
+5 | 0 | +5 | Vintage Fender models are still often worth large amounts of money | |
Examples have been exhibited at major museums around the world. | +5 | 0 | +5 | Examples have been exhibited at major museums around the world. |
0 | 5 | +5 | Many prefer the timbre of older models. | |
+5 | 0 | +5 | Trademark of Fender Musical Instrument Corporation | |
0 | 5 | +5 | HHH (humbucker-humbucker-humbucker) | |
0 | 5 | +5 | Artists discovered that the 3-way pickup selector could be lodged in between settings (often using objects such as matchsticks or toothpicks to wedge it in position) for further tonal variety | |
Luxury value | +5 | 0 | +5 | Luxury value |
Requires [large] storage space | 0 | 5 | +5 | Requires [small] storage space |
Insurable interest | +5 | 0 | +5 | Insurable interest |
Requires [frequent] maintenance | 0 | 5 | +5 | Requires [infrequent] maintenance |
Will-able asset | +5 | 0 | +5 | Will-able asset |
Value will increase | +5 | 0 | +5 | Value will increase |
Can be Modified [not easily] | 0 | 5 | +5 | Can be modified [somewhat easily] |
Drivable | +5 | 5 | 0 | Drivable |
Scarcity | +5 | 0 | +5 | Scarcity |
Meets utility requirements | +5 | 0 | +5 | Meets utility requirements |
Requires accessories to function | 0 | 0 | 0 | Requires accessories to function |
Durable [prone to weathering] | 0 | 0 | 0 | Durable [can be destroyed by Nature] |
Final, most important, Question: “Can it be Pawned?” | 0 | 5 | +5 | “Can it be Pawned?” |
Total Variance in Subjective Value is 40, out of a possible 125, with the '57 Stratocaster providing more Utility at 35 points, versus only 5 points for the '57 Chevy Bel Air ... I would spend my discretionary cash on the '57 Strat ... that is if I had any discretionary cash ... before considering the '57 Chevy.
The Chevy is too high maintenance, and you can't pawn it.
No comments:
Post a Comment