Retrieved by Pat Darnell
[SOURCE]
"All the malware, adware and potentially unwanted programs from this ranking can be broken down into the main categories of threat detected by Kaspersky Lab. The percentages have not changed significantly compared to November. Self-replicating malicious programs are holding their own at 45%, confirming fears that such programs are becoming more common. The percentage shares of self-replicating and Trojan programs have balanced out, accurately reflecting the current malware landscape.
"A total of 38190 different malicious and potentially unwanted programs were detected on users’ computers in December. This means that the number of ITW threats has decreased somewhat: in December we detected 7500 fewer than in November (45690)."
*************~~~~~~~~
Honestly, Folks, I'm waiting for one of these Worm Bastards to jump up one day and say: "NOW, Who's Your Daddy?"
Position | Change in position | Name | |
1 | 0 | Virus.Win32.Sality.aa | |
2 | 0 | Packed.Win32.Krap.b | |
3 | 2 | Trojan-Downloader.Win32.VB.eql | |
4 | 0 | Worm.Win32.AutoRun.dui | |
5 | New | Trojan.HTML.Agent.ai | |
6 | -3 | Trojan-Downloader.WMA.GetCodec.c | |
7 | 10 | Virus.Win32.Alman.b | |
8 | 12 | Trojan.Win32.AutoIt.ci | |
9 | -2 | Packed.Win32.Black.a | |
10 | New | Worm.Win32.AutoIt.ar | |
11 | 3 | Worm.Win32.Mabezat.b | |
12 | 3 | Worm.Win32.AutoRun.eee | |
13 | New | Trojan-Downloader.JS.Agent.czm | |
14 | Return | Trojan.Win32.Obfuscated.gen | |
15 | 1 | Email-Worm.Win32.Brontok.q | |
16 | -3 | Virus.Win32.VB.bu | |
17 | -6 | Trojan.Win32.Agent.abt | |
18 | -8 | Trojan-Downloader.JS.IstBar.cx | |
19 | -1 | Worm.VBS.Autorun.r | |
20 | New | Trojan-Downloader.WMA.GetCodec.r | |
No comments:
Post a Comment